gbifID	accessRights	bibliographicCitation	language	license	modified	publisher	references	rightsHolder	type	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	informationWithheld	dataGeneralizations	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	caste	behavior	vitality	establishmentMeans	degreeOfEstablishment	pathway	georeferenceVerificationStatus	occurrenceStatus	preparations	disposition	associatedMedia	associatedOccurrences	associatedReferences	associatedSequences	associatedTaxa	otherCatalogNumbers	occurrenceRemarks	organismID	organismName	organismScope	associatedOrganisms	previousIdentifications	organismRemarks	materialEntityID	materialEntityRemarks	verbatimLabel	materialSampleID	eventID	parentEventID	eventType	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	fieldNotes	eventRemarks	locationID	higherGeographyID	higherGeography	continent	waterBody	islandGroup	island	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	verticalDatum	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	minimumDistanceAboveSurfaceInMeters	maximumDistanceAboveSurfaceInMeters	locationAccordingTo	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	verbatimSRS	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	georeferenceRemarks	geologicalContextID	earliestEonOrLowestEonothem	latestEonOrHighestEonothem	earliestEraOrLowestErathem	latestEraOrHighestErathem	earliestPeriodOrLowestSystem	latestPeriodOrHighestSystem	earliestEpochOrLowestSeries	latestEpochOrHighestSeries	earliestAgeOrLowestStage	latestAgeOrHighestStage	lowestBiostratigraphicZone	highestBiostratigraphicZone	lithostratigraphicTerms	group	formation	member	bed	identificationID	verbatimIdentification	identificationQualifier	typeStatus	identifiedBy	identifiedByID	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	scientificNameID	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	nameAccordingToID	namePublishedInID	taxonConceptID	scientificName	acceptedNameUsage	parentNameUsage	originalNameUsage	nameAccordingTo	namePublishedIn	namePublishedInYear	higherClassification	kingdom	phylum	class	order	superfamily	family	subfamily	tribe	subtribe	genus	genericName	subgenus	infragenericEpithet	specificEpithet	infraspecificEpithet	cultivarEpithet	taxonRank	verbatimTaxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	nomenclaturalStatus	taxonRemarks
5068397984	Public									https://ror.org/04k7dar27						USFWS	MachineObservation				OM341_2020-01-06_PublicGPS_4950			H. Swarts| M. Sternberg	https://orcid.org/0000-0001-8167-1284| https://orcid.org/0009-0003-0028-2669				Male	Adult									Present											OM341									OM341_5977		GPS collar deployment		2020-01-06	06:00-0600								Sternberg and Swarts 2021. p 178-189, SOP 31: Creating Survey-specific Settings for GPS Collars; p 235-246, SOP 39: Downloading GPS Data from Collars and Importing GPS Data into Access; p 247-254, SOP 40: Downloading GPS Data from the Tellus Website, https://doi.org/10.7944/wx3d-jd10					Collar was dropped using the remote command as the battery was getting low. This is part of a larger dataset, some of which are not public data.				North America					US	Texas	Cameron														None	26.223091	-97.33985117		WGS84															10																														urn:lsid:itis.gov:itis_tsn:552470							Leopardus pardalis								Animalia	Chordata	Mammalia	Carnivora		Felidae				Leopardus										Ocelot				
5068397983	Public									https://ror.org/04k7dar27						USFWS	MachineObservation				OF289_2016-08-28_PublicGPS_999			H. Swarts| M. Sternberg	https://orcid.org/0000-0001-8167-1284| https://orcid.org/0009-0003-0028-2669				Female	Adult									Present											OF289									OF289_4982		GPS collar deployment		2016-08-28	16:00-0500								Sternberg and Swarts 2021. p 178-189, SOP 31: Creating Survey-specific Settings for GPS Collars; p 235-246, SOP 39: Downloading GPS Data from Collars and Importing GPS Data into Access; p 247-254, SOP 40: Downloading GPS Data from the Tellus Website, https://doi.org/10.7944/wx3d-jd10					Collar dropped on 2016 1003 near Bunkers Road using remote drop-off command as the battery was getting low on energy, but no data was acquired after this date-location. This is the only dataset for the deployment of this collar; no data was recorded on private lands.				North America					US	Texas	Cameron														None	26.163394	-97.32350145		WGS84															10																														urn:lsid:itis.gov:itis_tsn:552470							Leopardus pardalis								Animalia	Chordata	Mammalia	Carnivora		Felidae				Leopardus										Ocelot				
